In 2017, the City Council adopted land use code amendments that completed the Downtown Livability initiative.
In 1981, Bellevue adopted its first downtown land use code. In the time since, downtown has evolved and grown into a truly live-work urban center, with more than 14,000 residents living and 60,000 employees working downtown.
The land use code, which guides the development of features like parking, public plazas and building size and scale, had not kept pace with the types of amenities and features that these new residents and workers need. Downtown Livability represented a significant revamp of the land use code.
Goals
The Downtown Livability Initiative produced major land use code updates that support the vision for downtown as a vibrant, mixed-use center:
- enhancing the pedestrian environment;
- improving the area as a residential setting; and
- enhancing the identity and character of downtown "urban villages."
Milestones
This project launched in Fall 2012. Please find a list of major project milestones and decision-points below.
Date | Meeting, Event, or Action Taken | Links |
---|---|---|
10/16/17 | City Council Topic: Final LUCA adoption | Packet Video |
5/24/17 | Planning Commission Topic: Final Commission Review | |
3/22/17 | Planning Commission Topic: Review of Draft LUCAs | |
3/8/17 | Planning Commission Topic: Public Hearing | |
2/8/17 | Planning Commission Topic: Review of Draft LUCAs | |
1/25/17 | ULI Technical Assistance Panel Briefing and Panel Presentation | ULI Presentation |
1/18/17 | ULI Technical Assistance Panel Presentation | Packet Presentation |
12/7/16 | Planning Commission Topic: Review of Draft LUCAs | |
10/26/16 | Planning Commission Topic: Outstanding Code Issues | |
10/12/16 | Planning Commission Topic: Code Packet, Part 2 | |
9/14/16 | Planning Commission Topic: Code Packet, Part 1 | |
7/27/16 | Planning Commission Topics: Incentive Zoning, Transportation Policy | Packet Minutes |
7/13/16 | Planning Commission Topics: Incentive Zoning; Subarea Policies | |
6/20/16 | City Council - Study Session Topics: Incentive Zoning, View Corridors | Packet Video |
6/8/16 | Planning Commission Topics: Code Standards, Design Guidelines | Packet Minutes |
5/11/16 | Planning Commission Topics: Incentive Zoning; Amenity List | Packet Minutes |
4/13/16 | Planning Commission Topic: Building Height & Urban Form | Packet Minutes |
3/22/16 | City Council Study Session Topic: View Corridors | Packet Video |
3/9/16 | Planning Commission & Stakeholder Exhibits Topics: Building Height & Urban Form | Packet |
3/7/16 | City Council - Study Session Topic: “Early Win” Code Amendments | Packet Video |
2/10/16 | Planning Commission Topics: Urban Form, Transportation | Packet Minutes |
1/13/16 | Planning Commission Topics: District Identity, Street Character | Packet Minutes |
1/19/16 | City Council Study Session T opic: Principles of Incentive Zoning | Packet |
12/9/15 | Planning Commission Topics: “Early Win” | Packet Minutes |
11/18/15 | Planning Commission Topics: Incentive Zoning, “Early Win” | Packet Minutes |
11/9/15 | Council/Planning Commission Workshop Topic: Incentive Zoning | Packet |
10/14/15 | Planning Commission Topics: “Early Win” Topics | Packet Minutes |
10/23/15 | Planning Commission Topics: Walking Tour, “Early Win” Timing | Packet Minutes |
7/22/15 | Planning Commission Topics: Potential “Early Win” | Packet Minutes |
6/24/15 | Planning Commission Topics: CAC Recommendations | Packet Minutes |
5/26/15 | City Council - Study Session Topics: CAC Recommendations | |
5/18/15 | City Council - Study Session Topic: CAC Recommendations | Packet Video |
4/22/15 | Downtown Walking Tour | Packet |
1/20/15 | City Council Study Session Topic: CAC Recommendations | Packet Video |
This page is not intended as a complete project record. If you have any questions, please contact the Project Lead.
Timeline
The Downtown Livability Initiative is now complete. We will continue to monitor the performance of the Downtown Land Use Code on an ongoing basis.
Project Phase | Approximate Date |
Scoping | Before 2015 |
Visioning | Before 2015 |
Feasibility Studies | Before 2015 |
Planning | Before 2015 |
Land Use Code | Early 2015 - Fall 2017 |
Implementation | Council Adoption in October 2017 |
Monitoring & Control | Ongoing |
Related Projects
- Grand Connection
- Affordable Housing Strategy
- East Link and Bellevue Downtown Station (Sound Transit)
- Fire Station #10 (Bellevue Fire Department)
- Bellevue Square Expansion (Kemper Development Company)