The East Main transit-oriented district is planned to be a vibrant, people-oriented area just south of downtown that will leverage Bellevue's investment in light rail. A land use code amendment adopted by the City Council in 2021 established development standards, design guidelines and requirements for the district. The East Main TOD is approximately 60 acres in size and abuts the southeast corner of downtown, the Sound Transit's East Main light rail station and the Surrey Downs neighborhood to the west, Interstate 405 to the east and Mercer Slough to the south.
In May 2019, the council adopted the East Main comprehensive plan amendment through ordinance 6465. The amendment advanced the council's 2035 vision for the East Main station area through targeted goals and policies. The goals was to create a TOD distinct yet complementary to downtown.
On Dec. 13, 2021 the City Council unanimously adopted a package of code amendments to implement the 2035 vision for East Main. Ordinance 6627 created a new Part 20.25Q in the Land Use Code to establish requirements, standards and design guidelines for land uses, height and form, floor area ratio (density), landscaping, parking, street and pedestrian circulation, pedestrian bridge and other development elements.
The city's zoning maps were updated to include two new land use districts for East Main to implement the LUCA.
Progress to Date
Date | Meeting or Action Taken | Links |
---|---|---|
12/13/21 | City Council Adoption | Packet |
12/6/21 | City Council Regular Session | Packet |
11/15/21 | City Council Study Session | Packet |
10/18/21 | City Council Study Session | Packet |
10/4/21 | City Council Study Session | Packet |
9/13/21 | City Council Study Session | Packet |
7/26/21 | East Main LUCA Public Hearing | Packet |
6/28/21 | City Council Study Session | Packet |
7/27/20 | City Council Study Session | Packet |
7/6/20 | City Council Study Session | Packet |
7/8/19 | City Council Adopted Guiding Principals | Packet |
5/28/19 | City Council Study Session | Packet |
5/20/19 | City Council Adopted the East Main CPA | Ordinance |
4/22/19 | City Council Extended Study Session | Agenda |
1/22/19 | City Council Study Session | Agenda |
11/26/18 | City Council Study Session | Packet |
11/7/18 | Planning Commission Final Review Public Hearing | Packet |
9/26/18 | Planning Commission Study Session: Final review of draft CPA | Packet |
9/5/18 | Open House | Presentation |
7/11/18 | Planning Commission Study Session: Draft CPA amendments and CAC recommendations | Packet Projects Map |
5/16/18 | Planning Commission Study Session: How to review a LUCA | Packet |
3/31/18 | Walking Tour of East Main Area | |
3/28/18 | Planning Commission Study Session: Discussion of characteristics | Packet |
2/28/18 | Planning Commission Study Session: Draft policy direction and placemaking elements | |
2/14/18 | Open House Topic: East Main TOD Update |
|
2/9/18 | Walking Tour Topic: East Main TOD Update |
|
1/10/18 | Planning Commission Study Session: Overview of East Main TOD project | Packet |
This page is not intended as a complete project record. If you have any questions, please contact the Project Lead.
Project & Background Documents
Find related East Main Station Area Planning project-related and background documents.
Related Projects
- East Link and East Main Station (Sound Transit)
- East Main Station Area Planning (Bellevue Transportation Department)