- January 4, 2024: Agenda | Minutes
- February 1, 2024: Agenda | Minutes
- March 7, 2024: Agenda | Minutes
- April 4, 2024: Agenda | Minutes
- May 2, 2024: Agenda | Minutes
- June 6, 2024: Agenda | Minutes
- July 11, 2024: Agenda | Minutes
- August 1, 2024: Agenda | Minutes
- September 5, 2024: Agenda
- October 3, 2024: Agenda
- November 7, 2024: Agenda
- December 5, 2024:
- January 5, 2023: Agenda | Minutes
- February 2, 2023: Agenda | Minutes
- March 2, 2023: Agenda | Minutes
- April 6, 2023: Agenda | Minutes
- May 4, 2023: Agenda | Minutes
- June 1, 2023: Agenda | Minutes
- July 6, 2023: Agenda | Minutes
- August 3, 2023: Agenda | Minutes
- September 7, 2023: Agenda | Minutes
- October 5, 2023: Agenda | Minutes
- November 2, 2023: Agenda | Minutes
- December 7, 2023: Agenda
October
The October 1, 2020 meeting will be informational only, via Zoom:
Join Zoom Meeting
https://us02web.zoom.us/j/84548356995?pwd=b1BrdFdJd0phRW9OblpYeDRQSHZPUT09
Meeting ID: 845 4835 6995
Passcode: 933622
One tap mobile
+12532158782,,84548356995#,,,,,,0#,,933622# US (Tacoma)
+16699006833,,84548356995#,,,,,,0#,,933622# US (San Jose)
Dial by your location
+1 253 215 8782 US (Tacoma)
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 845 4835 6995
Passcode: 933622